Home Inspection Service Fees
A professional home inspection is essential to understanding the condition of the home you are buying,selling, or remodeling. Home Inspection and More provides the following Inspection Fees based on the size of the home, age, and additional structures, such as detached garage, workshops, etc.
| Residential Home Inspection | Gross Square Feet |
Fee |
| 0-1999 | $ 235 | |
| 2000-2499 | $ 260 | |
| 2500-2999 | $ 285 | |
| 3000-3499 | $ 340 | |
| 3500-3999 | $ 385 | |
| 4000-4499 | $ 420 | |
| 4500-4999 | $ 475 | |
| >5000 | Call | |
| Condominium / Townhome | Gross Square Feet | Fee |
| 0-1299 | $ 200 | |
| 1300-1999 | $ 235 | |
| 2000-2499 | $ 260 | |
| 2500-2999 | $ 285 | |
| 3000-3499 | $ 340 | |
| 3500-3999 | $ 385 | |
| 4000-4499 | $ 420 | |
| 4500-4999 | $ 475 | |
| >5000 | Call | |
| Additional Fees May Apply | Description | Fee |
| Outbuilding / Detached Garage Inspection | per building | $ 55 |
| Building Age | Prior to 1978 | $ 35 |
| Re-Inspection of Repaired Issue | Fee | |
| Re-Inspection | Minor Issue | $ 75 |
| Re-Inspection | Major Issue | $75+ (Call) |
| New Home Inspection |
Gross Square Feet | Fee |
| 0-1999 | $ 235 | |
| 2000-2499 | $ 260 | |
| 2500-2999 | $ 285 | |
| 3000-3499 | $ 340 | |
| 3500-3999 | $ 385 | |
| 4000-4499 | $ 420 | |
| 4500-4999 | $ 475 | |
| >5000 | Call | |
| 30 Day Punch-Out List | Specific item inspection | $75+ (Call) |
| 1-Year Warranty Inspection | major systems review | Call |
| Remodel / Construction Progress Inspections | Fee | |
| New and Remodel Construction projects | Typically Four (4) Inspections | Call |
| Loan Draw Inspection | Per financial institution requirements | Call |
| Other Property Inspections | Fee | |
| Safety and Utility Inspection | Specific safety and function items | $ 95+ (call) |
| Punch-Out List | Prepare Repair Report | $125+ (Call) |
| Optional Services | Fee | |
| Home Energy Audit (New and Existing homes) | May be included with the Home Inspection | Call |
